<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Are You Worth?</title>
	<atom:link href="http://viewfromthebunker.com/2008/08/26/how-much-are-you-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://viewfromthebunker.com/2008/08/26/how-much-are-you-worth/</link>
	<description>A blog about security and availability from some of the folk at Symantec</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:55:19 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: John Bloodworth</title>
		<link>http://viewfromthebunker.com/2008/08/26/how-much-are-you-worth/comment-page-1/#comment-938</link>
		<dc:creator>John Bloodworth</dc:creator>
		<pubDate>Thu, 28 Aug 2008 21:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://viewfromthebunker.com/?p=116#comment-938</guid>
		<description>We all need to rethink the way we use and store data. Today we collect and store data with no regard to it&#039;s usefulness. Instead of finding ways of managing vast amounts of data and containing it losses of sensitive information would be drastically reduced if we stop and take stock of what we store, and get rid of what is not needed (in reality in excess of 60% of data is stored unnecessarily or is orphaned or out of date and as such useless). Only when people and companies understand that not all data is good will we get a hold of what we need, how we use it and how we protect it.</description>
		<content:encoded><![CDATA[<p>We all need to rethink the way we use and store data. Today we collect and store data with no regard to it&#8217;s usefulness. Instead of finding ways of managing vast amounts of data and containing it losses of sensitive information would be drastically reduced if we stop and take stock of what we store, and get rid of what is not needed (in reality in excess of 60% of data is stored unnecessarily or is orphaned or out of date and as such useless). Only when people and companies understand that not all data is good will we get a hold of what we need, how we use it and how we protect it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

